Assessor’s Parcel Number | 78633112 |
Days on Market | 2 |
Last Modified | February 19th at 8:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $346.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $225.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,900 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.1377 |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Wrap Around |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John F. Kennedy Elementary School Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandra Marquez at Re/Max Coastal Homes.