Assessor’s Parcel Number | 78641187 |
Last Modified | January 15th at 9:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $408.27 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $232.00 |
Appliances | Double Oven |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Master Bedroom |
Floorspace | 3,870 sq. ft. |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 0.2296 |
Lot Size | 10,000 sq. ft. |
Garage Spaces | 4.00 |
Pool Features | Private |
Spa Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
John F. Kennedy Elementary School Public - K-6 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Linda Huebner at Berkshire Hathaway Homeservice.